Fine-tuning the configuration
After completing the Setup Wizard, the app has created the most commonly used configuration for Commerce 365 for Sendcloud. This configuration suits most businesses, but you can fine-tune your experience by going back to the Sales Order Processor rolecenter and click on Sendcloud > Setup action in the top menu. The Commerce 365 for Sendcloud setup card will open and reveal the advanced settings for Commerce 365 for Sendcloud.
Version
This section describes the latest and currently installed versions of Commerce 365 for Sendcloud.
If your current version is outdated, please update the app from AppSource (BC Online) or our public Github repository (On-Premises) at https://github.com/NVision-Commerce-Solutions/Commerce365.Sendcloud.Public
Commerce 365 Hub
This section contains your credentials for the Commerce 365 platform.
Please enter your Commerce 365 App ID and App Secret.
You should have received these details in an email from us after installing Commerce 365 for Sendcloud.
Don't have these details? Please contact us at [email protected]
General
This section describes the general settings for Commerce 365 for Sendcloud.
Field | Possible Values | Description |
Shipment Nos. | * | Specifies the number series used to create shipments. |
On Sales Post | Default On Default Off Always Manually | Specifies what happens when a user posts a sales order. Default On: The option to create a Sendcloud shipment is selected by default in the posting dialog. Default Off: The option to create a Sendcloud shipment is not selected by default in the posting dialog. Always: The posting dialog does not ask the user if a Sendcloud shipment should be created. It always creates one after posting. Manually: Sendcloud shipments are never created while posting. Instead, Sendcloud shipments can be created on the sales order card or the posted sales shipment card. |
Maximum Parcel Weight | * | The maximum weight a single parcel can handle. If a shipment is heavier than this setting, it will be distributed into multiple parcels. |
Default Country/Region Code | * | Specifies the country/region code for you home country. This will be used to create shipments if the customer's country/region code is empty. |
Sendcloud Integration
This section describes the Sendcloud API settings for Commerce 365 for Sendcloud.
Field | Possible Values | Description |
Public Key | * | Specifies the public key of your Sendcloud integration. |
Secret Key | * | Specifies the secret key of your Sendcloud integration. |
Connection Status | * | Specifies the status of the connection to the Sendcloud API. |
Shipping Costs
This section describes the Sendcloud API settings for Commerce 365 for Sendcloud.
Field | Possible Values | Description |
Prompt Add Shipping Costs | Yes No | Specifies if a prompt to add shipping costs to a sales order is shown while posting the order. |
Shipping Cost G/L Account No. | * | Specifies the G/L Account to be used while adding shipping costs to a sales order. |
Posting
This section describes the posting settings for Commerce 365 for Sendcloud.
Field | Possible Values | Description |
Parcel Creation | Request Label Incoming Order | Specifies how shipments should be created in the Sendcloud portal. Request Label: Creates a shipment and requests a shipping label at the carrier. The shipment is final after creation and can only be cancelled and not edited. Incoming Order: Shipments will be created as an incoming order in the Sendcloud portal. Incoming orders can be edited in the Sendcloud portal before requesting an actual label from the carrier. |
Apply Shipping Rules | Yes No | Specifies if shipping rules should be applied to the shipment in the Sendcloud portal. If enabled, you can still disable this setting per shipment on the Sendcloud Shipment Card. |
Apply Best Shipment Method | Yes No | Specifies if Commerce 365 for Sendcloud should try to automatically apply the best shipment method to Sendcloud shipments. The operation of this settings depends heavily on the settings in the Sendcloud Shipment List. |
Automatically Post Shipment | Yes No | Specifies if created shipment should automatically be posted to Sendcloud. |
Shipment Method Required | Yes No | Specifies if a shipment method is required to be set in the Sendcloud Shipment before posting it to Sendcloud. This only applies if Parcel Creation is set to Incoming Order. When it is set to Request Label, a shipment method is always required. |
Weight Required | Yes No | Specifies if a weight is required for parcels on the Sendcloud Shipment. |
Labels
This section describes the label settings for Commerce 365 for Sendcloud.
Field | Possible Values | Description |
Download Label | Normal Printer Label Printer | Specifies the type of printer you are using to print your labels. Normal Printer: You are using a normal laser or ink printer. Label Printer: You are using a thermal label printer. |
A6 Label Placement | Top Left Top Right Bottom Left Bottom Right | Specifies where the label should be rendered on normal paper. Top Left: the label is rendered on the top left of the paper. Top Right: the label is rendered on the top right of the paper. Bottom Left: the label is rendered on the bottom left of the paper. Bottom Right: the label is rendered on the bottom right of the paper. |
Advanced Cloud Printing | Yes No | Specifies if the advanced cloud printing feature is enabled. Yes: Send labels directly to your local printers. No: Download labels as PDF and print them by manually. |
PrintNode API Key | * | Specifies the API key from your PrintNode account. |
Default Printer Name | * | Specifies your default printer. This printer is used if no printer routing rules are defined. |
Logging
This section describes the logging settings for Commerce 365 for Sendcloud.
Field | Possible Values | Description |
Log Raised Events | Yes No | Specifies if raised events are logged. This includes all OnBefore* and OnAfter* events. Yes: Raised events are logged. No: Raised events are not logged. |
Log Application Events | Yes No | Specifies if application events are logged. This includes posted parcels and their request body and response. Yes: Application events are logged. No: Application events are not logged. |
Log Errors | Yes No | Specifies if errors are logged. Yes: Errors are logged. No: Errors not logged. |
Fully automated installation and onboarding
Install via AppSource
Click on the AppSource button, install the free trial and just follow the instructions