EasyPost Shipments
List page
After creating a new EasyPost Shipment from either a Sales Order or a Posted Sales Shipment, you can find it in the EasyPost Shipment List. To view your EasyPost Shipment and perform actions in it, go to your role center and click on the EasyPost > Active Shipments action in the top menu.
Card page
From the list, click on a shipment to open the card that contains more details and actions.
Actions
Action | Description |
Get Rates | Retrieve all possible rates for this shipment from the EasyPost platform. |
Update | Updates all parcels in the shipment from the EasyPost portal. |
Prints all labels for the shipments on a local printer. *Only enabled if Advanced Cloud Printing is enabled in the EasyPost Setup. | |
Track Parcels | Opens the Track & Trace link that was received for this shipment. |
General
This section describes the general fields for the EasyPost Shipment.
Field | Possible Values | Description |
Status | Posted, Unposted | Indicates whether a shipment was fully processed or not. |
Order No. | * | Contains the Order No. of the source order of the shipment. The value of this field will be used as the order no. on the EasyPost portal. |
External Document No. | * | Contains the External Document No. of the source order of the shipment. |
Ship-to
This section describes the ship-to fields for the EasyPost Shipment.
Field | Possible Values | Description |
Type | Customer Vendor Location Company | Customer: The receiver is a customer. Vendor: The receiver is a vendor. Location. A location in BC. Company. The general location from Company Information |
No. | * | Specifies the customer or vendor no. of the receiver. |
Name | * | Specifies the name of the receiver. |
Contant | * | Specifies the contact of the receiver. |
Address | * | Specifies the address of the receiver. |
Post Code | * | Specifies the post code of the receiver. |
City | * | Specifies the city of the receiver. |
County | * | Specifies the county of the receiver. |
Country/Region Code | * | Specifies the country/region code of the receiver. |
* | Specifies the email address of the receiver. | |
Phone No, | * | Specifies the phone no. of the receiver. |
Parcels
This section describes the parcels for the EasyPost Parcel.
Actions
Action | Description |
Add Parcel | Adds a new parcel to the shipment. |
Buy Label | Buys the label for the select shipment method. |
Update | Updates the selected parcel(s) from the EasyPost portal. |
Delete Line | Deletes the selected parcel(s). |
Fields
Field | Possible Values | Description |
No. | * | The number of the parcel. |
Box | * | The type of box selected for this parcel. |
Description | * | The description of the parcel. |
Location Code | * | The location code for this parcel. |
No. of Items | * | Number of items assigned to the parcel in the Assigned Items (Selected Parcel) list. |
Calculated Weight (kg) | * | The automatically calculated total weight of the parcel in kg. |
Actual Weight (kg) | * | Manual input for the total weight of the parcel in kg. When provided, this value that will be used for calculations. |
Shipment Method | * | The shipment method of the parcel. |
Price | * | The shipping price for the parcel. |
Tracking No. | * | The tracking number assigned by the carrier. |
Assigned Items (Selected Parcel)
This section describes the assigned items for the EasyPost Parcel.
Field | Possible Values | Description |
Parcel No. | * | Specifies the parcel the item is assigned to. To assign the item to a different parcel, simply select the new parcel from the dropdown list. |
Source Type | Item Sales Order Posted Sales Shipment | The source of the item. Item: The item is entered directly on the shipment page. Sales Order: The item originates from a Sales Order. Posted Sales Shipment: The item originates from a Posted Sales Shipment. |
Source No. | * | Specifies the source no. of the item. |
Source Line No. | * | Specifies the source line no. of the item. |
Location Code | * | Specifies the location code where the item originates from. |
Item No. | * | Specifies the no. of the item. |
Description | * | Specifies the description of the item. |
Quantity | * | Specifies the quantity of the item in the parcel. |
Line Amount Ex. VAT | * | Specifies the line amount. |
Weight (kg) | * | Specifies the weight of a single item in the parcel. |
Tariff No. | * | HS tariff code from the source order document. |
Country/Region of Origin Code | * | The country or region where the item on this line was originally produced. |
Fully automated installation and onboarding
Install via AppSource
Click on the AppSource button, install the free trial and just follow the instructions